Analysis History
View and compare saved results.
Loading server history… Initial samples are shown below.
Kategori:
Total Analysis
8
Saved results
Grade Distribution
A
50%
B
25%
C
25%
Average Measurements
- Weight · IoT
- 1.58 kg
- Diameter · PCV
- 14.9 cm
- Manual Brix
- 10.8 °Bx
Scroll to view all columns.
| No | Melon | Date & Time | Weight | Diameter | Manual Brix | Ripeness | Grade | Sweetness | Quality | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melon #024Initial sample | 2 Oct 2026, 10:42 | 1.82 kg | 15.8 cm | 12.4 °Bx | Ripe | A | High | Very Good | |
| 2 | ![]() | Melon #023Initial sample | 2 Oct 2026, 10:31 | 1.45 kg | 14.3 cm | 10.5 °Bx | Ripe | B | Medium | Good | |
| 3 | ![]() | Melon #022Initial sample | 1 Oct 2026, 16:20 | 1.57 kg | 14.8 cm | 7.8 °Bx | Unripe | C | Low | Needs Evaluation | |
| 4 | ![]() | Melon #021Initial sample | 1 Oct 2026, 16:14 | 1.91 kg | 16.1 cm | 13.2 °Bx | Ripe | A | High | Very Good | |
| 5 | ![]() | Melon #020Initial sample | 1 Oct 2026, 14:03 | 1.33 kg | 13.9 cm | 10.2 °Bx | Ripe | B | Medium | Good | |
| 6 | ![]() | Melon #019Initial sample | 30 Sep 2026, 11:28 | 1.68 kg | 15.2 cm | 12.8 °Bx | Ripe | A | High | Very Good | |
| 7 | ![]() | Melon #018Initial sample | 30 Sep 2026, 09:46 | 1.12 kg | 13.1 cm | 7.1 °Bx | Unripe | C | Low | Needs Evaluation | |
| 8 | ![]() | Melon #017Initial sample | 29 Sep 2026, 15:12 | 1.76 kg | 15.6 cm | 12.7 °Bx | Ripe | A | High | Very Good | |
No melons found
Try another keyword or clear filters.



